Header Image

2021 WEST HARBOUR WINTER SERIES

Hosted By Balmain Sailing Club

PROVISIONAL RESULTS

Updated:  22/06/2021  10:54:00 AM

Series Results [PHS] for Division 1 up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 AUS56 OPHIR B Tavener 10.0 2.0 3.0 5.0 [17.0C]
2 6464 MAGIC T Aldous 11.0 5.0 [11.0] 1.0 5.0
2 521 ANOTHER PLANET R Dickson 11.0 3.0 [13.0] 2.0 6.0
4 7130 PASSION X D Edmiston 12.0 6.0 2.0 4.0 [17.0C]
5 105 SKEETER S Tornai 12.7 5.7V 5.0 [10.0] 2.0
6 335TBA MAXISHAMBLES C Price 14.0 4.0 1.0 9.0 [9.0]
7 BSC35 MATAGI C Reid 16.0 9.0 4.0 [12.0] 3.0
8 AUS66 BALMAIN TIGER B Wood 17.0 [10.0] 9.0 7.0 1.0
9 6073 AVALON G Ford 19.0 7.0 8.0 [11.0] 4.0
10 9060 ODYSSEY S Oliver 21.0 8.0 7.0 6.0 [8.0]
11 AUS374 WILDING 3 C Johnston 24.0 1.0 6.0 17.0C [17.0C]
12 6358 IRUKANDJI P Stubbs 25.0 [17.0C] 10.0 8.0 7.0
13 4930 X-RAY R Parrott 32.0 17.0C 12.0 3.0 [17.0C]
14 7272 ADMIRAL S Piper 51.0 17.0C 17.0C 17.0C [17.0C]
14 7600 UTOPIA J Amos 51.0 17.0C 17.0C 17.0C [17.0C]
14 AUS888 MIN RIVER J Lin 51.0 17.0C 17.0C 17.0C [17.0C]

Series Results [PHS] for Division 2 up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 5097 RUSH TT T Bohnam 4.0 1.0 1.0 [3.0] 2.0
2 2501 BEWARE OF THE DOG! T Daly 11.0 [21.0C] 6.0 4.0 1.0
2 7055 YKNOT S Brady 11.0 6.0 2.0 [6.0] 3.0
2 018 BLINK S Zadow 11.0 [9.0] 3.0 2.0 6.0
5 GBR32 JESTER T Harrington 12.0 3.0 4.0 [20.0C] 5.0
6 M006 AIRSPEED L Bell 16.0 [21.0C] 7.0 1.0 8.0
6 7830 NEZHA E Xue 16.0 7.0 5.0 [8.0] 4.0
8 5673 ON Y VA! B Hilliard 17.0 5.0 [14.0] 5.0 7.0
9 AUS1106 MEERKAT M Craig 23.0 4.0 [11.0] 10.0 9.0
9 5796 KELLY2N C Durman 23.0 2.0 10.0 [14.0] 11.0
11 8033 PISTOL DAWN A Spencer 28.0 [21.0C] 8.0 7.0 13.0F
12 AUS693 TRANQUILLO S Armstrong-Bunker 33.0 8.0 12.0 13.0 [20.0C]
13 4743 QUICKSTICKS B Warren 42.0 [21.0C] 13.0 9.0 20.0C
14 5685 DELIRIUM C Armour 49.0 [21.0C] 9.0 20.0C 20.0C
15 1435 ETESIAN B Penberthy 51.0 21.0C [21.0C] 20.0C 10.0
16 945 BETWEEN PARTNERS D Speyer 52.0 21.0C [21.0C] 11.0 20.0C
17 AUS1049 ETCHIBAN A Graham Smith 53.0 21.0C [21.0C] 12.0 20.0C
18 059 PACIFIC EDGE W Godfrey 61.0 21.0C [21.0C] 20.0C 20.0C
18 AUS762 CHLOE T Murray 61.0 21.0C [21.0C] 20.0C 20.0C
18 4113 SPEEDWELL D John Moffat 61.0 21.0C [21.0C] 20.0C 20.0C

Series Results [PHS] for Division 3 up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 T058 ALLONS-Y J Calluaud 8.0 3.0 4.0 1.0 [17.0C]
2 6982 GUWARA A Gregory 10.0 [5.0] 3.0 3.0 4.0
3 6904 AURORA J Lewis 11.0 6.0 2.0 [6.0] 3.0
3 7129 HASTA LA VISTA J Veale 11.0 8.0 1.0 [9.0] 2.0
5 4818 ATARA K Conyard 13.0 4.0 [9.0] 4.0 5.0
5 6380 TANA P Joy 13.0 7.0 [13.0O] 5.0 1.0
7 6642 ANDIAMO B Millar 14.0 1.0 6.0 [10.0] 7.0
8 3425 G-WHIZZ G Davey 15.0 2.0 7.0 [11.0] 6.0
9 6260 ATTILA D Ojerholm 24.0 17.0C 5.0 2.0 [17.0C]
10 R7 WIND CHARMER P Francis 26.0 [17.0C] 11.0 7.0 8.0
11 5741 EAU DE VIE K Arjen Klomp 27.0 [17.0C] 10.0 8.0 9.0
12 7051 STARELAN J Smith 38.0 17.0C 8.0 13.0F [17.0C]
13 7195 DAYS LIKE THIS S Geary 51.0 17.0C 17.0C 17.0C [17.0C]
13 4150 FRENCH CONNECTION J Stone 51.0 17.0C 17.0C 17.0C [17.0C]
13 24310 KRAKATINI L Fletcher 51.0 17.0C 17.0C 17.0C [17.0C]
13 275 CARINYA R Garner 51.0 17.0C 17.0C 17.0C [17.0C]

Series Results [PHS] for Division 4 up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 2455 WITCHWAYS11 J Finnegan 8.5 3.0 1.5 4.0 [4.0]
2 6648 CONVERGENCE ZONE N Tavener 9.0 [6.0] 5.0 2.0 2.0
3 28 SALTY SEADOG II C Nicholls 12.0 8.0 3.0 [10.0] 1.0
3 3127 CAPRIOLE G Lucas 12.0 4.0 7.0 1.0 [18.0C]
5 356 SCARAMOUCH M Bleakley 13.0 2.0 6.0 5.0 [6.0]
6 5062 ROCKET LASS R Miller 16.0 1.0 9.0 6.0 [18.0C]
6 431 TULIP K Walenkamp 16.0 5.0 8.0 [9.0] 3.0
8 6766 GYMEA J Sharp 17.5 9.0 1.5 [18.0C] 7.0
9 3608 JOKA C Williams 25.0 18.0C 4.0 3.0 [18.0C]
10 5731 SASSY L Evans 26.0 [18.0C] 13.0F 8.0 5.0
11 5127 SOUTHERN AURA II D Clark-Duff 31.0 [18.0C] 13.0R 7.0 11.0R
11 5982 KIA KAHA K D Clark 31.0 7.0 13.0F [18.0C] 11.0R
13 AUS933 LIBERTINE R Dixon 40.0 11.0F 18.0C [18.0C] 11.0R
14 5933 SEASCAPE K Romuld 54.0 18.0C 18.0C 18.0C [18.0C]
14 7073 SERENDIPITY P May 54.0 18.0C 18.0C 18.0C [18.0C]
14 931 NOBULL L Delissen 54.0 18.0C 18.0C 18.0C [18.0C]
14 6398 APACHE F Ttkatchew 54.0 18.0C 18.0C 18.0C [18.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image