Newcastle District Cricket Association Inc.

 
Advanced search

MyCricketTeam Ladders

1st Grade Overall
RANK TEAM P W2 W1 D L1 L2 POINTS %
1 Wests CC 14 0 10 3 1 0 69.00 2.278 A U
2 Stockton & Northern Districts DCC 14 0 9 3 2 0 63.00 1.481 U
3 Merewether DCC 14 0 8 3 3 0 56.00 1.534 A U
4 Hamilton-Wickham DCC 14 0 7 3 4 0 53.00 1.059 A U
5 University CC 14 1 5 2 6 0 48.00 1.203 A U
6 Charlestown DCC 14 0 6 3 5 0 48.00 1.072 A U
7 Newcastle City 14 0 6 3 5 0 48.00 0.923 A U
8 Waratah-Mayfield DCC 14 0 5 4 5 0 43.00 1.029 U
9 Cardiff-Boolaroo DCC 14 0 3 3 7 1 32.00 0.721 A U
10 Wallsend DCC 14 0 2 6 6 0 30.00 0.761 U
11 Belmont DCC 14 0 2 2 10 0 24.00 0.569 A U
12 Toronto Workers 14 0 1 3 10 0 20.00 0.537 A U
Last re-calculated: Apr 26, 2022 3:50AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)
Points shown in red if unofficial results are included.
Points are underlined indicate a points adjustment, click item for details.
Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.

MyCricketAssociation's best performances

RANK NAME CLUB RUNS GRADE ROUND
1 Hanlon, Rhys Hamilton-Wickham DCC 172 1st Grade Competition 6
2 Brackenbury, Joshua R Waratah-Mayfield DCC 163 2nd Grade Competition 13
3 Verma, Sagar Wallsend DCC 151 Suburban Districts Division 3 12
4 Varoxis, Jason Wallsend DCC 143 2nd Grade Competition 13
5 Murray, Peter Adamstown CC Premier Hotel 130 Premier Hotel 17
6 Osmond, Leigh C Stockton & Northern Districts DCC Washingtons 130 Suburban Districts Division 3 12
7 Osmond, Leigh C Stockton & Northern Districts DCC Washingtons 128 Suburban Districts Division 3 9
8 Smith, Elijah J Newcastle City 122 1st Grade Competition 6
9 Herring, Benjamin W Wallsend DCC 118 Denis Broad OAM Cup (Lower Grades T20) QF
10 McDevitt, Thomas B Merewether DCC 118 1st Grade Competition 13
RANK NAME CLUB O M R W GRADE ROUND
1 Wild, Connor Wests CC 10.0 5 13 8 3rd Grade Competition 14
2 Brennan, Jye Beach Hotel 5.0 2 16 8 Beach Hotel 12
3 Single, Callum Hamilton-Wickham DCC 15.3 5 31 8 2nd Grade Competition 9
4 Newell, Joshua Toronto Workers 14.3 2 56 8 1st Grade Competition 8
5 Cizzio, Alan J Redhead CC 7.0 2 16 7 Suburban Districts Division 2 3
6 Bills, Aaron Wests CC 9.2 2 18 7 1st Grade Competition 12
7 Glennie, Mitchell G Toronto Workers 9.5 3 19 7 2nd Grade Competition 8
8 Dean, Jason P Kotara CC 6.3 1 22 7 Suburban Districts Division 2 10
9 O'Neill, Tom J University CC 21.0 11 24 7 1st Grade Competition 6
10 Asghar, Usman Warners Bay CC 7.0 1 25 7 Suburban Districts Division 3 13
View Association wide statistics

MyCricketAssocation Results