SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - ALBACORE

Place Fisher Club No Fish Last Fish Points
1 LUKE PEASE Kawhia Boating and Angling Club 1 2024-04-23 23:59:00 81.67
2 SUMMER KORKIE Kawhia Boating and Angling Club 1 2024-04-23 23:59:00 57.00
3 RILEY BIRD Kawhia Boating and Angling Club 1 2024-04-19 23:59:00 0.00
4 ALI SANDERS Kawhia Boating and Angling Club 1 2024-04-19 23:59:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - BLUE & BLACK MARLIN

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - BLUE COD

Place Fisher Club No Fish Last Fish Points
1 JED JACKSON Akito Boating Club 1 2024-04-23 23:59:00 89.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - BROADBILL

Place Fisher Club No Fish Last Fish Points
1 RILEY GIBSON Whangarei Deep Sea Anglers Club 1 2024-04-24 23:59:00 497.30
2 LACHLAN KIDD Mt Maunganui Sportfishing Club 1 2024-04-24 23:59:00 365.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - GURNARD

Place Fisher Club No Fish Last Fish Points
1 JOSH LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 98.00
2 OLLIVER PASK Whakatane Sport Fishing Club 1 2024-04-27 14:33:00 34.00
3 RILEY BIRD Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 32.00
4 ALI SANDERS Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 26.00
5 CHLOE HOFFMAN Counties Sports Fishing Club 1 2024-04-18 23:59:00 19.00
6 MAX BASHFORD Wairarapa Sports Fishing Club 1 2024-04-26 23:59:00 10.38
7 MAX DOUGLAS Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
8 TAYLA MINHINNICK Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
9 AMELIA SCOTT Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - KAHAWAI

Place Fisher Club No Fish Last Fish Points
1 JOSH LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-21 23:59:00 190.00
2 SAM JACKSON Whakatane Sport Fishing Club 1 2024-04-24 14:00:00 182.00
3 ALEXIS OGLE Whakatane Sport Fishing Club 1 2024-04-18 21:00:00 178.50
4 BROCK JOHNSTON Counties Sports Fishing Club 1 2024-04-27 23:59:00 161.00
5 LACHIE RILEY Kawhia Boating and Angling Club 1 2024-04-18 23:59:00 116.50
6 OLLIVER PASK Whakatane Sport Fishing Club 1 2024-04-25 15:13:00 98.00
7 JED JACKSON Akito Boating Club 1 2024-04-23 23:59:00 83.00
8 BLAKE HAY Whangarei Deep Sea Anglers Club 1 2024-04-23 23:59:00 81.00
9 MIKEY MOSES Mercury Bay Game Fishing Club 1 2024-04-20 13:26:00 48.50
10 LUCA DAVEY Whakatane Sport Fishing Club 1 2024-04-25 13:13:00 40.38
11 ZARA DAVEY Whakatane Sport Fishing Club 1 2024-04-25 10:33:00 40.13
12 CAELEN GUBB Mercury Bay Game Fishing Club 1 2024-04-23 11:45:00 28.83
13 CHLOE HOFFMAN Counties Sports Fishing Club 1 2024-04-14 23:59:00 21.33
14 XAVIER RUSH Mercury Bay Game Fishing Club 1 2024-04-21 13:05:00 21.17
15 MARSHALL LASKER Kawhia Boating and Angling Club 1 2024-04-23 23:59:00 20.40
16 HUNTER APITI Kawhia Boating and Angling Club 1 2024-04-17 23:59:00 20.35
17 MAX BASHFORD Wairarapa Sports Fishing Club 1 2024-04-20 23:59:00 19.02
18 RILEY BIRD Kawhia Boating and Angling Club 1 2024-04-15 15:45:00 18.20
19 TRISTAN DUNN Mercury Bay Game Fishing Club 1 2024-04-27 14:56:00 18.10
20 RILEY GIBSON Whangarei Deep Sea Anglers Club 1 2024-04-15 14:50:00 17.40
21 RYAN OAKLEY Wairarapa Sports Fishing Club 1 2024-04-20 23:59:00 16.86
22 LEXI FORD Mercury Bay Game Fishing Club 1 2024-04-17 11:03:00 15.50
23 SHYLA WINTERS Mercury Bay Game Fishing Club 1 2024-04-18 12:05:00 0.00
24 MAC MUIRHEAD Mercury Bay Game Fishing Club 1 2024-04-18 12:20:00 0.00
25 QUINN WILSON MCDOWALL Mercury Bay Game Fishing Club 1 2024-04-18 12:30:00 0.00
26 XAVIER SARICH DUNN Mercury Bay Game Fishing Club 1 2024-04-19 09:45:00 0.00
27 SEBASTION MORGAN Mercury Bay Game Fishing Club 1 2024-04-21 11:25:00 0.00
28 SARAH TIDMARSH Mercury Bay Game Fishing Club 1 2024-04-24 15:04:00 0.00
29 KAYDEN TEMANU Mercury Bay Game Fishing Club 1 2024-04-25 11:55:00 0.00
30 NEVAEHA ADLAM Mercury Bay Game Fishing Club 1 2024-04-27 10:18:00 0.00
31 SISTINA BANDONG Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
32 WILLIAM TURNER Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
33 LEXI COLE Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
34 AMELIA SCOTT Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
35 TAYLA MINHINNICK Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
36 RYDER SMITH Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
37 HAYLEY THOMPSON Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - KINGFISH

Place Fisher Club No Fish Last Fish Points
1 ALEXIS OGLE Whakatane Sport Fishing Club 1 2024-04-23 07:50:00 142.00
2 CAELEN GUBB Mercury Bay Game Fishing Club 1 2024-04-24 13:35:00 118.67
3 SUMMER KORKIE Kawhia Boating and Angling Club 1 2024-04-19 23:59:00 89.90
4 BLAKE HAY Whangarei Deep Sea Anglers Club 1 2024-04-23 23:59:00 88.75
5 JESSE HAYWARD Mercury Bay Game Fishing Club 1 2024-04-24 13:30:00 87.20
6 LEXI FORD Mercury Bay Game Fishing Club 1 2024-04-25 14:15:00 66.13
7 MASEN SCHLAEPFER Mercury Bay Game Fishing Club 1 2024-04-24 11:30:00 51.95
8 RILEY GIBSON Whangarei Deep Sea Anglers Club 1 2024-04-14 08:37:00 46.76
9 XAVIER RUSH Mercury Bay Game Fishing Club 1 2024-04-18 12:20:00 40.50
10 ZOIE JOHNSON Mercury Bay Game Fishing Club 1 2024-04-27 11:15:00 37.30
11 ISAAK CROSSLAND Mercury Bay Game Fishing Club 1 2024-04-27 10:10:00 33.95
12 MAC MUIRHEAD Mercury Bay Game Fishing Club 1 2024-04-18 14:30:00 29.22
13 KAYDEN TEMANU Mercury Bay Game Fishing Club 1 2024-04-18 17:40:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - MAHI MAHI

Place Fisher Club No Fish Last Fish Points
1 LUKE PEASE Kawhia Boating and Angling Club 1 2024-04-19 23:59:00 13.30
2 SUMMER KORKIE Kawhia Boating and Angling Club 1 2024-04-19 23:59:00 13.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - SHARK

Place Fisher Club No Fish Last Fish Points
1 BROCK JOHNSTON Counties Sports Fishing Club 1 2024-04-17 23:59:00 1,233.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - SHORTBILL SPEARFISH

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - SKIPJACK & SLENDER TUNA

Place Fisher Club No Fish Last Fish Points
1 EMILY STEELE New Plymouth Sportfishing & Underwater Club 1 2024-04-19 23:59:00 201.83
2 RYAN STEELE New Plymouth Sportfishing & Underwater Club 1 2024-04-19 23:59:00 196.17
3 LUKE PEASE Kawhia Boating and Angling Club 1 2024-04-24 23:59:00 189.17
4 SUMMER KORKIE Kawhia Boating and Angling Club 1 2024-04-24 23:59:00 184.67
5 ALEXIS OGLE Whakatane Sport Fishing Club 1 2024-04-23 15:30:00 156.25
6 BROCK JOHNSTON Counties Sports Fishing Club 1 2024-04-23 23:59:00 148.33
7 SAM JACKSON Whakatane Sport Fishing Club 1 2024-04-15 12:58:00 110.25
8 CAELEN GUBB Mercury Bay Game Fishing Club 1 2024-04-18 13:05:00 0.00
9 ALI SANDERS Kawhia Boating and Angling Club 1 2024-04-19 23:59:00 0.00
10 RILEY BIRD Kawhia Boating and Angling Club 1 2024-04-19 23:59:00 0.00
11 BLAKE HAY Whangarei Deep Sea Anglers Club 1 2024-04-20 15:55:00 0.00
12 SARAH TIDMARSH Mercury Bay Game Fishing Club 1 2024-04-25 11:08:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - SNAPPER

Place Fisher Club No Fish Last Fish Points
1 BROCK JOHNSTON Counties Sports Fishing Club 1 2024-04-27 23:59:00 430.00
2 JOSH LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-18 23:59:00 279.00
3 BLAKE HAY Whangarei Deep Sea Anglers Club 1 2024-04-23 23:59:00 231.00
4 ALEXIS OGLE Whakatane Sport Fishing Club 1 2024-04-24 08:30:00 221.50
5 CHLOE HOFFMAN Counties Sports Fishing Club 1 2024-04-16 23:59:00 217.00
6 OLLIVER PASK Whakatane Sport Fishing Club 1 2024-04-25 14:59:00 192.00
7 BRADY RUTHE Tairua- Pauanui Sports Fishing Club 1 2024-04-15 23:59:00 161.50
8 SAM JACKSON Whakatane Sport Fishing Club 1 2024-04-17 10:18:00 153.50
9 RILEY GIBSON Whangarei Deep Sea Anglers Club 1 2024-04-18 10:45:00 104.33
10 JED JACKSON Akito Boating Club 1 2024-04-23 23:59:00 88.75
11 LEXI FORD Mercury Bay Game Fishing Club 1 2024-04-18 09:40:00 83.70
12 OSCAR WILLIAMS Mercury Bay Game Fishing Club 1 2024-04-18 15:05:00 76.67
13 KATE STABLES Mercury Bay Game Fishing Club 1 2024-04-20 11:05:00 76.00
14 XAVIER RUSH Mercury Bay Game Fishing Club 1 2024-04-21 12:05:00 68.83
15 EMILY STEELE New Plymouth Sportfishing & Underwater Club 1 2024-04-27 23:59:00 67.50
16 JESSE HAYWARD Mercury Bay Game Fishing Club 1 2024-04-18 23:59:00 67.10
17 LUKE PEASE Kawhia Boating and Angling Club 1 2024-04-20 23:59:00 57.00
18 LUCA DAVEY Whakatane Sport Fishing Club 1 2024-04-25 10:19:00 51.13
19 LACHIE RILEY Kawhia Boating and Angling Club 1 2024-04-23 23:59:00 47.75
20 ZARA DAVEY Whakatane Sport Fishing Club 1 2024-04-25 10:14:00 40.63
21 RILEY BIRD Kawhia Boating and Angling Club 1 2024-04-15 15:45:00 40.30
22 CAELEN GUBB Mercury Bay Game Fishing Club 1 2024-04-21 13:05:00 35.50
23 MIKEY MOSES Mercury Bay Game Fishing Club 1 2024-04-14 12:02:00 35.40
24 SUMMER KORKIE Kawhia Boating and Angling Club 1 2024-04-20 23:59:00 32.05
25 ALI SANDERS Kawhia Boating and Angling Club 1 2024-04-15 15:45:00 31.80
26 HUNTER APITI Kawhia Boating and Angling Club 1 2024-04-17 23:59:00 27.20
27 CONNOR MOSES Mercury Bay Game Fishing Club 1 2024-04-14 11:35:00 22.80
28 JULIAN DUNN Mercury Bay Game Fishing Club 1 2024-04-25 17:40:00 20.30
29 MARSHALL LASKER Kawhia Boating and Angling Club 1 2024-04-20 23:59:00 17.35
30 KAYDEN TEMANU Mercury Bay Game Fishing Club 1 2024-04-16 14:30:00 0.00
31 TAJ LORIMER Mercury Bay Game Fishing Club 1 2024-04-18 11:03:00 0.00
32 CASEY RIEDINGER Mercury Bay Game Fishing Club 1 2024-04-18 18:00:00 0.00
33 JACK TERBLANCHE Mercury Bay Game Fishing Club 1 2024-04-21 12:05:00 0.00
34 ZOIE JOHNSON Mercury Bay Game Fishing Club 1 2024-04-23 14:10:00 0.00
35 NEVAEHA ADLAM Mercury Bay Game Fishing Club 1 2024-04-27 11:42:00 0.00
36 TAYLA MINHINNICK Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
37 SISTINA BANDONG Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
38 HENRY COLE Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
39 MAX DOUGLAS Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - STRIPED MARLIN

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - TREVALLY

Place Fisher Club No Fish Last Fish Points
1 BROCK JOHNSTON Counties Sports Fishing Club 1 2024-04-23 23:59:00 261.00
2 BRADY RUTHE Tairua- Pauanui Sports Fishing Club 1 2024-04-14 23:59:00 147.50
3 BLAKE HAY Whangarei Deep Sea Anglers Club 1 2024-04-23 23:59:00 114.00
4 CHLOE HOFFMAN Counties Sports Fishing Club 1 2024-04-22 23:59:00 82.00
5 ALEXIS OGLE Whakatane Sport Fishing Club 1 2024-04-24 09:25:00 82.00
6 COREY MUNN Whakatane Sport Fishing Club 1 2024-04-25 12:20:00 76.38
7 JOSH LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-18 23:59:00 75.50
8 SAM JACKSON Whakatane Sport Fishing Club 1 2024-04-24 09:30:00 73.00
9 OLLIVER PASK Whakatane Sport Fishing Club 1 2024-04-27 11:37:00 31.25
10 RILEY GIBSON Whangarei Deep Sea Anglers Club 1 2024-04-18 09:50:00 29.00
11 LUCA DAVEY Whakatane Sport Fishing Club 1 2024-04-21 11:23:00 23.63
12 XAVIER RUSH Mercury Bay Game Fishing Club 1 2024-04-21 15:05:00 18.17
13 RILEY BIRD Kawhia Boating and Angling Club 1 2024-04-15 15:45:00 12.85
14 JESSE HAYWARD Mercury Bay Game Fishing Club 1 2024-04-18 23:59:00 12.40
15 ALI SANDERS Kawhia Boating and Angling Club 1 2024-04-15 15:45:00 9.80
16 HUNTER APITI Kawhia Boating and Angling Club 1 2024-04-17 23:59:00 7.35
17 SISTINA BANDONG Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - TUNA

Place Fisher Club No Fish Last Fish Points
1 ALI SANDERS Kawhia Boating and Angling Club 1 2024-04-19 23:59:00 200.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - ALBACORE

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - BLUE & BLACK MARLIN

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - BLUE COD

Place Fisher Club No Fish Last Fish Points
1 AUSTIN PASK Whakatane Sport Fishing Club 1 2024-04-19 11:44:00 32.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - BROADBILL

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - GURNARD

Place Fisher Club No Fish Last Fish Points
1 ELLA LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-18 23:59:00 74.00
2 INDY LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-19 23:59:00 67.00
3 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2024-04-19 23:59:00 48.50
4 JAXON BURNS Counties Sports Fishing Club 1 2024-04-24 23:59:00 34.00
5 GEORGE KARL Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 20.50
6 IMOGEN FORSYTH New Plymouth Sportfishing & Underwater Club 1 2024-04-19 23:59:00 18.50
7 COLE ROTHERY Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 18.13
8 JACOB PRYOR Kawhia Boating and Angling Club 1 2024-04-24 23:59:00 17.00
9 LACHLAN RIGBY Hawkes Bay Sports Fishing Club 1 2024-04-16 15:15:00 13.83
10 TRAVIS ANNAN Mt Maunganui Sportfishing Club 1 2024-04-18 15:16:00 12.75
11 OLIVER PENBERTH New Plymouth Sportfishing & Underwater Club 1 2024-04-19 23:59:00 12.67
12 COOPER BASHFORD Wairarapa Sports Fishing Club 1 2024-04-20 23:59:00 9.52
13 NATE KELLY Kawhia Boating and Angling Club 1 2024-04-14 23:59:00 7.83
14 BLAKE PRATLEY Tairua- Pauanui Sports Fishing Club 1 2024-04-20 23:59:00 7.00
15 BLAIR TROW Kawhia Boating and Angling Club 1 2024-04-20 23:59:00 5.00
16 BROOKLYN BURNS Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
17 AURORA SCOTT Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
18 HOLLY SELLERS Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
19 NATE SELLERS Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
20 LEON SMITH Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - KAHAWAI

Place Fisher Club No Fish Last Fish Points
1 INDY LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 178.50
2 TYLER SPEED Mt Maunganui Sportfishing Club 1 2024-04-27 23:59:00 166.00
3 ELLA LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-19 23:59:00 122.50
4 HUNTER NICHOLSON Mercury Bay Game Fishing Club 1 2024-04-24 17:25:00 96.00
5 LEVI NICHOLSON Mercury Bay Game Fishing Club 1 2024-04-24 17:00:00 95.50
6 AUSTIN PASK Whakatane Sport Fishing Club 1 2024-04-25 15:25:00 84.00
7 TRAVIS ANNAN Mt Maunganui Sportfishing Club 1 2024-04-18 10:35:00 77.50
8 GEORGE KARL Kawhia Boating and Angling Club 1 2024-04-27 00:00:00 62.75
9 TANE BLITHE Whangarei Deep Sea Anglers Club 1 2024-04-18 11:30:00 58.00
10 KOBI TEMANU Mercury Bay Game Fishing Club 1 2024-04-25 11:35:00 56.00
11 LACHLAN RIGBY Hawkes Bay Sports Fishing Club 1 2024-04-16 23:59:00 46.33
12 JAKE HARPER Counties Sports Fishing Club 1 2024-04-16 23:59:00 44.67
13 TOBY ROTHERY Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 43.25
14 PIPER ROTHERY Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 40.50
15 COREY FRASER Mercury Bay Game Fishing Club 1 2024-04-25 14:32:00 40.00
16 OLIVER PENBERTH New Plymouth Sportfishing & Underwater Club 1 2024-04-19 23:59:00 39.17
17 BLAKE THORBY New Plymouth Sportfishing & Underwater Club 1 2024-04-19 23:59:00 38.50
18 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2024-04-18 23:59:00 36.75
19 IMOGEN FORSYTH New Plymouth Sportfishing & Underwater Club 1 2024-04-15 23:59:00 35.25
20 INDI HARPER Counties Sports Fishing Club 1 2024-04-23 23:59:00 34.00
21 COLE ROTHERY Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 31.50
22 MAZ DAVEY Whakatane Sport Fishing Club 1 2024-04-25 10:36:00 31.08
23 SAM STABLES Mercury Bay Game Fishing Club 1 2024-04-26 07:42:00 29.17
24 NATE KELLY Kawhia Boating and Angling Club 1 2024-04-26 23:59:00 28.50
25 CHRISTIAN STONE New Plymouth Sportfishing & Underwater Club 1 2024-04-27 23:59:00 27.83
26 HARPER GOODLET Mercury Bay Game Fishing Club 1 2024-04-19 23:59:00 27.50
27 PAYTON ADLAM Mercury Bay Game Fishing Club 1 2024-04-27 10:34:00 26.17
28 BLAKE PRATLEY Tairua- Pauanui Sports Fishing Club 1 2024-04-20 23:59:00 26.17
29 THEO REIN Wellington Surfcasting & Angling Club  1 2024-04-20 17:00:00 23.50
30 ISSAC THOMSEN Tairua- Pauanui Sports Fishing Club 1 2024-04-20 23:59:00 22.94
31 BEAU MITCHELL Mercury Bay Game Fishing Club 1 2024-04-25 15:03:00 22.00
32 ALEX MCLEAN Mercury Bay Game Fishing Club 1 2024-04-21 11:42:00 21.38
33 EMMA WALLIS Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 20.08
34 KOBY MAXWELL Mercury Bay Game Fishing Club 1 2024-04-22 10:23:00 18.83
35 COOPER BASHFORD Wairarapa Sports Fishing Club 1 2024-04-20 23:59:00 18.82
36 FRANKIE HAMILTON Mercury Bay Game Fishing Club 1 2024-04-19 06:11:00 18.63
37 ELLA GIBSON Whangarei Deep Sea Anglers Club 1 2024-04-15 10:14:00 16.80
38 WYATT WATSON Mercury Bay Game Fishing Club 1 2024-04-27 13:05:00 15.80
39 JACK APITI Kawhia Boating and Angling Club 1 2024-04-17 23:59:00 13.90
40 KAYLEIGH WALLIS Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 13.40
41 BLAIR TROW Kawhia Boating and Angling Club 1 2024-04-21 23:59:00 12.00
42 BROOKLYN BURNS Counties Sports Fishing Club 1 2024-04-24 23:59:00 11.90
43 WYATT GERRAND Mercury Bay Game Fishing Club 1 2024-04-26 11:05:00 9.80
44 TIA KAY Mercury Bay Game Fishing Club 1 2024-04-19 10:30:00 8.60
45 SAM QUARTERMAN Mercury Bay Game Fishing Club 1 2024-04-19 10:45:00 8.50
46 DUSTY GERRAND Mercury Bay Game Fishing Club 1 2024-04-26 11:10:00 5.60
47 LEVI IMMELMAN Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
48 SKYLA IMMELMAN Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
49 AURORA SCOTT Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
50 ASHA KERWIN Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
51 CONNOR SCOTT Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
52 CADE TURNER Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
53 LEON SMITH Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
54 JAMES TURNER Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
55 CARTER CHITTY Counties Sports Fishing Club 1 2024-04-27 23:59:00 0.00
56 DYLAN HULL Counties Sports Fishing Club 1 2024-04-26 23:59:00 0.00
57 MAGGIE MOOHAN Mercury Bay Game Fishing Club 1 2024-04-25 11:25:00 0.00
58 HAYLEY TIDMARSH Mercury Bay Game Fishing Club 1 2024-04-24 11:18:00 0.00
59 LEVI MIZEN Mercury Bay Game Fishing Club 1 2024-04-23 11:05:00 0.00
60 LACHIE PEDERSEN Mercury Bay Game Fishing Club 1 2024-04-23 11:05:00 0.00
61 COOPER CALLANDER New Plymouth Sportfishing & Underwater Club 1 2024-04-21 23:59:00 0.00
62 JACOB CALLANDER New Plymouth Sportfishing & Underwater Club 1 2024-04-21 23:59:00 0.00
63 SADIE MOOHAN Mercury Bay Game Fishing Club 1 2024-04-21 15:45:00 0.00
64 MADDIE WINTERS Mercury Bay Game Fishing Club 1 2024-04-18 12:10:00 0.00
65 FYNN HILL Mercury Bay Game Fishing Club 1 2024-04-17 14:35:00 0.00
66 JORDAN HOLLAND Mercury Bay Game Fishing Club 1 2024-04-15 10:30:00 0.00
67 SAGE THOMPSON Mercury Bay Game Fishing Club 1 2024-04-14 23:59:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - KINGFISH

Place Fisher Club No Fish Last Fish Points
1 LINDI ROWE Bay of Islands Swordfish Club 1 2024-04-18 15:35:00 295.00
2 TYLER SPEED Mt Maunganui Sportfishing Club 1 2024-04-26 23:59:00 159.50
3 TANE BLITHE Whangarei Deep Sea Anglers Club 1 2024-04-16 14:40:00 89.47
4 ELLA GIBSON Whangarei Deep Sea Anglers Club 1 2024-04-18 12:00:00 80.00
5 SAM STABLES Mercury Bay Game Fishing Club 1 2024-04-21 09:40:00 74.07
6 GEORGE KARL Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 72.00
7 COOPER WARD Mercury Bay Game Fishing Club 1 2024-04-25 12:02:00 47.88
8 CHRISTIAN STONE New Plymouth Sportfishing & Underwater Club 1 2024-04-19 23:59:00 46.56
9 CARTER CUSHING Hawkes Bay Sports Fishing Club 1 2024-04-25 23:59:00 0.00
10 MASON ALLAN Wellington Surfcasting & Angling Club  1 2024-04-27 23:59:00 0.00
11 BRAXTON ALLAN Wellington Surfcasting & Angling Club  1 2024-04-27 23:59:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - MAHI MAHI

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - SHARK

Place Fisher Club No Fish Last Fish Points
1 REBEKAH CRAWSHAW Tauranga Sport Fishing Club 1 2024-04-14 23:59:00 209.67

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - SHORTBILL SPEARFISH

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - SKIPJACK & SLENDER TUNA

Place Fisher Club No Fish Last Fish Points
1 KOBY MAXWELL Mercury Bay Game Fishing Club 1 2024-04-16 11:15:00 97.50
2 BLAKE PRATLEY Tairua- Pauanui Sports Fishing Club 1 2024-04-20 23:59:00 82.00
3 TYLER SPEED Mt Maunganui Sportfishing Club 1 2024-04-27 23:59:00 80.00
4 IMOGEN FORSYTH New Plymouth Sportfishing & Underwater Club 1 2024-04-15 23:59:00 45.70
5 BENJAMIN HOLWERDA Tairua- Pauanui Sports Fishing Club 1 2024-04-19 23:59:00 28.67
6 RYDER HAMILTON Mercury Bay Game Fishing Club 1 2024-04-25 14:17:00 17.75
7 FRANKIE HAMILTON Mercury Bay Game Fishing Club 1 2024-04-25 14:02:00 17.25
8 CHRISTIAN STONE New Plymouth Sportfishing & Underwater Club 1 2024-04-19 23:59:00 0.00
9 BLAKE THORBY New Plymouth Sportfishing & Underwater Club 1 2024-04-19 23:59:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - SNAPPER

Place Fisher Club No Fish Last Fish Points
1 ELLA LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-17 23:59:00 437.50
2 TYLER SPEED Mt Maunganui Sportfishing Club 1 2024-04-18 17:33:00 279.50
3 IMOGEN FORSYTH New Plymouth Sportfishing & Underwater Club 1 2024-04-19 23:59:00 258.33
4 INDY LA FRANCHIE Kawhia Boating and Angling Club 1 2024-04-25 23:59:00 257.50
5 TRAVIS ANNAN Mt Maunganui Sportfishing Club 1 2024-04-18 16:48:00 199.00
6 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2024-04-21 23:59:00 169.00
7 HUNTER NICHOLSON Mercury Bay Game Fishing Club 1 2024-04-19 10:15:00 167.00
8 CHRISTIAN STONE New Plymouth Sportfishing & Underwater Club 1 2024-04-27 23:59:00 126.33
9 LEVI NICHOLSON Mercury Bay Game Fishing Club 1 2024-04-25 08:40:00 124.50
10 AUSTIN PASK Whakatane Sport Fishing Club 1 2024-04-27 09:32:00 113.50
11 RYDER HAMILTON Mercury Bay Game Fishing Club 1 2024-04-19 07:35:00 106.13
12 BLAKE PRATLEY Tairua- Pauanui Sports Fishing Club 1 2024-04-20 23:59:00 101.00
13 JAXON BURNS Counties Sports Fishing Club 1 2024-04-27 23:59:00 100.67
